High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2.03m | Graph | ||||
2013 | ||||||
x.xxm | CARIFTA Games | 1st | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 7.62m | Graph | ||||
2015 | ||||||
x.xxm | 1.3 | Great Southwest Classic | 2nd | Finals | > | |
2013 | ||||||
x.xm | 1.2 | Hampton International Games | 3rd | Finals | > | |
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 16.38m | Graph | ||||
2017 | ||||||
xx.xxm | -0.6 | IAAF World Championships | 23rd | Prelims | > | |
2016 | ||||||
xx.xxm | -0.8 | 2016 IAAF World U20 Championships | 5th | Finals | > | |
2015 | ||||||
xx.xxm | -2.1 | Great Southwest Classic | 1st | Finals | > | |
xx.xxm | Cayman International Invitational | 1st | Finals | > | ||
xx.xxm | 0.0 | Tom Jones Memorial Classic | 2nd | Finals | > | |
xx.xxm | Carifta Games | 1st | Finals | > | ||
2014 | ||||||
xx.xxm | 1.80 | 2014 IAAF World Junior Championships | 11th | Finals | > | |
xx.xxm | 0.6 | CAC U18 Championships | 1st | Finals | > | |
xx.xxm | -1.4 | Trinidad and Tobago National Championships | 2nd | Finals | > | |
xx.xxm | 0.1 | South American Games | 4th | Finals | > | |
2013 | ||||||
xx.xxm | 2.6 | Hampton International Games | 1st | Finals | > | |
xx.xxm | -0.6 | CARIFTA Games | 1st | Finals | > | |
55m | Meet | Date | Place | Round | ||
Indoor | PR: 6.50 | Graph | ||||
2016 | ||||||
x.xx | 9th Annual Jimmy Carnes Indoor Track and Field Meet | 3rd | Finals | > |
Miguel Van Assen
Suriname National Team
Paramaribo, , SUR
- Total Results 16
- Total Events 4
Personal Records
- 55m (in) - 6.50
- High Jump - 2.03m
- Long Jump - 7.62m
- Triple Jump - 16.38m